| Management number | 215634355 | Release Date | 2026/04/12 | List Price | $23.60 | Model Number | 215634355 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These gloves are accepted by the USDA for use in food applications. Ideal for use in restaurants, cafes, diners, grocery stores, and other areas where food is handled. Gloves are packaged in boxes of 1000, with 10 boxes per case. The boxes are small enough to fit conveniently into glove dispensers. Each glove is able to fit on both the left and the right hand. This makes selecting a pair from the bulk packaging easy and efficient.
| UPC | 811033011815 |
|---|---|
| Size | Small |
| Color | Clear |
| Fit Type | Fitted |
| Material | HDPE |
| Brand Name | AmerCare |
| Model Name | Small Powder-free Poly Foodguard Embossed Hdpe Gloves, Case of 10,000 |
| Unit Count | 10000.00 Count |
| Fabric Type | Poly |
| Item Weight | 20 Pounds |
| Reusability | Disposable |
| Closure Type | Pull On |
| Manufacturer | AmerCare |
| Style Number | 3991 |
| Item Dimensions | 13 x 8 x 19 inches |
| Hand Orientation | Left, Right |
| Material Type Free | Latex and Powder Free |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash |
| Recommended Uses For Product | Cleaning, Dishwashing, Food Handling |
| Other Special Features of the Product | Heat Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form