| Management number | 209228903 | Release Date | 2026/03/29 | List Price | $28.13 | Model Number | 209228903 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 85 |
|---|---|
| Color | Navy410 |
| Pattern | Solid |
| Fit Type | Finishing details: shiny silver details |
| Belt Style | Braided Belt |
| Brand Name | BOSS |
| Item Width | 90 Centimeters |
| Sport Type | Walking |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Fabric Type | 65% polypropylene, 35% rubber |
| Item Weight | 113 Grams |
| Manufacturer | HUGO BOSS |
| Style Number | 50481026 |
| Material Type | Synthetic |
| Item Thickness | 0.3 Centimeters |
| Item Type Name | Belt |
| Collection Name | Spring-summer 25 |
| Belt Buckle Type | Metal buckle |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | Fits well |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 50481026_410_85 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form