| Management number | 215717629 | Release Date | 2026/04/12 | List Price | $21.56 | Model Number | 215717629 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 088395013935 |
|---|---|
| Flavor | Lemon |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Carlson |
| Unit Count | 300.0 Count |
| Dosage Form | 230 mg |
| Item Weight | 1.15 Pounds |
| Manufacturer | Carlson |
| Item Dimensions | 3.5 x 3.5 x 6.5 inches |
| Number of Items | 300 |
| Product Benefits | Softening |
| Material Features | GMO Free |
| Special Ingredients | Cod Liver Oil |
| Age Range Description | Adult |
| Manufacturer Part Number | 1393 |
| Specific Uses For Product | Health |
| Total Servings Per Container | 300 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form