| Management number | 208870395 | Release Date | 2026/03/29 | List Price | $20.16 | Model Number | 208870395 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The one that does it all, these Columbia women’s hiking boots are lightweight, durable, and designed for multiple activities on the trail. They're ready for the elements thanks to waterproof-breathable construction and a gusseted tongue that keeps debris out. The lightweight cushioning feels supportive mile after mile, while the rubber sole keeps a keen grip on rugged, rocky terrain. Columbia offers these boots in multiple colors and sizes.
| UPC | 195980511551 |
|---|---|
| Brand | Columbia |
| Color | Titanium Grey Steel/Sage Leaf |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | Casual, Daily Wear, Hiking |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Strata Trail Mid Waterproof |
| Style Name | Strata Trail Mid Waterproof |
| Unit Count | 2.0 Count |
| Item Weight | 600 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Columbia |
| Style Number | 207856 |
| Sole Material | Rubber |
| Boot Form Type | Hiking Boot |
| Item Type Name | Hiking Shoe |
| Outer Material | Leather |
| Insole Material | Rubber |
| Material Fabric | Rubber |
| Shoe Height Map | Mid-Top |
| Boot Shaft Height | Ankle |
| Subject Character | Occupational professional |
| liningdescription | Cotton |
| Embellishment Feature | Logo |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form