| Management number | 209119744 | Release Date | 2026/03/29 | List Price | $571.60 | Model Number | 209119744 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Maximized performance, massive expandability. Power your creative workloads with Intel Core Ultra 7 265 processors Series 2, high-performance graphics and AI capabilities from the Dell Tower Plus. Built with expandability that allows your desktop to grow with you. Push your creative limits with a desktop designed for high performance and massive expandability in a sophisticated design.
| UPC | 884116483236 |
|---|---|
| Brand | Dell |
| Color | Black |
| Language | English |
| RAM Type | DDR5 RAM |
| Model Name | Dell EBT2250 Desktop |
| Model Year | 2025 |
| Resolution | 3840 x 2160 |
| Style Name | RTX 4060 |
| Item Weight | 19 Pounds |
| Aspect Ratio | 16:9 |
| Display Type | No Display |
| Manufacturer | Dell |
| Memory Speed | 5200 MHz |
| Model Number | DEBT2250-7236BLK-PUS |
| Video Output | HDMI |
| BuiltIn Media | Dell Tower Plus EBT2250 Desktop, Dell Wired Keyboard - KB216 - US English - Black, Dell Wired Mouse - MS116 - Black, Documentation, Power Cord |
| Cooling Method | Air |
| Item Dimensions | 16.81 x 6.81 x 14.68 inches |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type A - 2 pin (North American) |
| Processor Brand | Intel |
| Processor Count | 20 |
| Processor Speed | 1.8 GHz |
| Total Usb Ports | 11 |
| Video Processor | NVIDIA |
| CPU Model Number | 265 |
| Operating System | Windows 11 Home |
| Processor Series | Intel Core Ultra 7 |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | Shared |
| Native Resolution | 3840 x 2160 |
| Power Consumption | 460 Watts |
| Security Features | mcAfee+ premium protection |
| Specification Met | Energy Star |
| Compatible Devices | Headphone, Keyboard, Monitor, Mouse, Printer, Projector, Smartphone, Speaker, Television |
| Hardware Interface | Ethernet, HDMI, Secure Digital Card, Thunderbolt 4, USB 2.0, USB 3.2 Gen 1, USB 3.2 Gen 2 |
| Memory Clock Speed | 5200 MHz |
| Additional Features | Memory Card Reader |
| Hard Disk Interface | Solid State |
| Speaker Description | Integrated 7.1 Audio / No Speakers |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | NVIDIA GeForce RTX 4060 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | Standard Wired Keyboard |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1-Year Basic Onsite Service after remote diagnosis with Hardware-Only Support, 6 Months Dell Migrate |
| Wireless Compability | 802.11.be, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Memory Slots Available | 2 |
| Video Output Interface | HDMI |
| CPU Model Speed Maximum | 5.3 GHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 16 GB |
| Ram Memory Maximum Size | 32 GB |
| Total Thunderbolt Ports | 1 |
| Specific Uses For Product | Business, Education, Everyday Use |
| Biometric Security Feature | No Fingerprint Reader |
| Display Resolution Maximum | 3840x2160 |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 66 |
| Number of Component Outputs | 2 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Computer Tower |
| Total Expansion Slots Quantity | 4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form