| Management number | 215766960 | Release Date | 2026/04/12 | List Price | $19.19 | Model Number | 215766960 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Blood Orange |
|---|---|
| Diet Type | Gluten Free, Keto, Vegan |
| Item Form | Can |
| Specialty | Alcohol Free, GMO Free, Low Calorie, Sugar Free, Vegan |
| Brand Name | Hiball Energy |
| Unit Count | 256.0 Ounce |
| Item Volume | 256 Fluid Ounces |
| Item Weight | 266.24 Ounces |
| Manufacturer | Hiball |
| Container Type | وعاء |
| Item Type Name | Seltzer Water |
| Each Unit Count | 16 |
| Number of Items | 16 |
| Package Type Name | Box |
| Net Content Volume | 32 Fluid Ounces |
| Item Package Weight | 8.18 Kilograms |
| Special Ingredients | Organic guarana, organic ginseng, B vitamins (B-3, B-5, B-6, B-12) |
| Allergen Information | Gluten Free |
| Item Package Quantity | 1 |
| Caffeine Content Description | Caffeinated |
| Recommended Uses For Product | after a long day of work, in place of a morning coffee break, pre-workout, post-workout |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form