| Management number | 215681449 | Release Date | 2026/04/12 | List Price | $14.78 | Model Number | 215681449 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Item Form | Capsule |
| Brand Name | JB Wellness Co |
| Unit Count | 180.00 Count |
| Dosage Form | Tablet |
| Manufacturer | JB Wellness Co |
| Container Type | Bottle |
| Number of Items | 3 |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Manufacturer Part Number | JB8IN1-3P |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00850015786150 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form