| Management number | 215712957 | Release Date | 2026/04/12 | List Price | $31.60 | Model Number | 215712957 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | CHERRY GRAPE |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Brand Name | Life Solutions |
| Unit Count | 32.00 Fluid Ounces |
| Dosage Form | HALF OUNCE DAILY |
| Item Weight | 32 Ounces |
| Manufacturer | Life Solutions, Inc. |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 6.5 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging |
| Material Features | No Artificial Sweeteners |
| Material Type Free | Soy Free |
| Special Ingredients | Vitamin A, Vitamin C, Vitamin D3, Vitamin E, Vitamin B1, Vitamin B2, Vitamin B3, Vitamin B5, Vitamin B6, Vitamin B12, Folic Acid, Biotin, Calcium, Iodine, Magnesium, Zinc, Selenium, Copper, Manganese, Chromium, Molybenum, Potassium, Choline, Inositol, alpha lipoic acid, Boron, Lutein, Lycopene, Vanadium Gluten Free, Non GMO, No Soy, No Wheat, No Dairy, No eggs, No Salt, No yeast, No starch |
| Age Range Description | Child |
| Primary Supplement Type | Multivitamins |
| Manufacturer Part Number | 161 |
| Specific Uses For Product | MUTLIVITAMIN FOR DAILY USE |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form