| Management number | 215677546 | Release Date | 2026/04/12 | List Price | $39.98 | Model Number | 215677546 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 840115637605 |
|---|---|
| Size | 36" x 22" |
| Color | Flower Market Black |
| Theme | Floral |
| Pattern | Fower Market - Black |
| Room Type | Bathroom |
| Brand Name | MACKENZIE-CHILDS |
| Item Shape | Rectangular |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Weave Type | Knitting |
| Pile Height | Low Pile |
| Material Type | Cotton |
| Rug Form Type | Bath Mat |
| Warranty Type | Limited Warranty |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Back Material Type | Polypropylene |
| Is Stain Resistant | Yes |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 36"L x 22"W |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Other Special Features of the Product | Washable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form