| Management number | 214014485 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 214014485 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850031459540 |
|---|---|
| Size | 1 Count (Pack of 20) |
| Item Form | Sheet |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | Mediheal |
| Scent Name | Tea Tree |
| Unit Count | 20 Count |
| Manufacturer | L & P Cosmetics |
| Number of Items | 20 |
| Product Benefits | Moisturizing |
| Material Features | Antioxidant |
| Recommended Uses For Product | Soothing |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form