| Management number | 215726682 | Release Date | 2026/04/12 | List Price | $14.78 | Model Number | 215726682 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 196852943517 |
|---|---|
| Flavor | Berry |
| Diet Type | Gluten Free |
| Item Form | Drop |
| Brand Name | NaturalSlim |
| Unit Count | 1.0 Fluid Ounces |
| Dosage Form | Liquid |
| Manufacturer | NaturalSlim |
| Number of Items | 1 |
| Product Benefits | Energy & Metabolism Improvement and Immune Support |
| Material Type Free | No Artificial Flavors |
| Special Ingredients | Vitamin D3 |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin B12 |
| Specific Uses For Product | Metabolism and Energy Booster |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form