| Management number | 215729067 | Release Date | 2026/04/12 | List Price | $28.00 | Model Number | 215729067 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 869749000401 |
|---|---|
| Color | White and Blue |
| Flavor | Unflavored |
| Diet Type | Plant Based |
| Item Form | Capsule |
| Brand Name | Neurella |
| Unit Count | 1.0 Count |
| Dosage Form | Capsule |
| Manufacturer | NeuFidelity |
| Model Number | N2 |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Backed by 13 clinically studied ingredients, Doctor-formulated and made in a GMP-certified USA facility, Helps reduce brain fog and mental fatigue, Promotes sustained mental energy without stimulants, Provides powerful antioxidant and neuroprotective support, Supports memory, focus, and cognitive clarity |
| Material Features | Dairy-Free, Gluten-Free, No Artificial Fillers, Non-GMO, Soy-Free, Vegan |
| Material Type Free | Plant-Based, Vegetable Cellulose (Capsule) |
| Special Ingredients | Coenzyme Q, Cognizin® Citicoline, N-Acetyl Cysteine (NAC), Sensoril® Ashwagandha, Synapsa® Bacopa Monnieri |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Brain Health Supplement, Focus Supplement, Memory Support, Mood Support, Nootropic |
| Manufacturer Part Number | Neurella 2.0 |
| Specific Uses For Product | Brain fog reduction and clean energy, Focus enhancement and mental performance, Memory support and cognitive clarity, Mood balance and stress resilience, Neuroprotection and long-term brain health |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form