| Management number | 213100043 | Release Date | 2026/04/12 | List Price | $31.60 | Model Number | 213100043 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 23.6d x 11.8w x 31.5h |
|---|---|
| Color | White |
| Shape | Rectangular |
| Base Type | Legs |
| Room Type | Bathroom, Laundry Room, Living Room |
| Brand Name | TaoHFE |
| Door Style | Modern, Modern |
| Item Depth | 11.8 inches |
| Model Name | Bathroom Storage Cabinet |
| Style Name | Modern |
| Is Electric | No |
| Item Weight | 28.7 Pounds |
| Finish Types | Polished |
| Manufacturer | TaoHFE |
| Model Number | SC002 |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Hardware Color | Silver |
| Handle Material | Stainless Steel |
| Is Customizable | No |
| Item Dimensions | 11.8 x 23.6 x 31.5 inches |
| Number Of Racks | 2 |
| Number of Doors | 2 |
| Storage Options | Shelves, Adjustable Height |
| Number of Levels | 1 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Number of Drawers | 2 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Back Material Type | Engineered Wood |
| Additional Features | Adjustable Shelf |
| Frame Material Type | Engineered Wood |
| Included Components | Shelves |
| Number of Compartments | 3 |
| Ground To Item Distance | 2 Inches |
| Weight Capacity Maximum | 110 Pounds |
| Item Dimensions D x W x H | 11.8"D x 23.6"W x 31.5"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Recommended Uses For Product | Bathroom |
| Assembly Instructions Description | The package comes with detailed step-by-step illustrated instructions and labeled various parts. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form