| Management number | 208854000 | Release Date | 2026/03/29 | List Price | $31.98 | Model Number | 208854000 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our 2nd generation of Moc Star, introducing Moc Star 2! With smooth softy distressed vintage canvas uppers and a solid contrasting rubber rand, these will instantly be your favorite sneaker! Our removeable footbed is premium polyurethane covered in canvas and offers the ultimate arch metatarsal support with extra cushion in the forefoot. The flexible rubber outsole is durable and lightweight, making Moc Star 2 the perfect traveling sneaker for your next adventure!
| UPC | 888362357976 |
|---|---|
| Brand | Taos |
| Color | Indigo Distressed |
| Theme | fashion |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Moc Star 2 |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Moc Star 2 |
| Closure Type | Lace-Up |
| Style Number | MST-13482A |
| Occasion Type | all |
| Sole Material | Polyurethane |
| Outer Material | Canvas, Polyurethane (PU), Rubber |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Canvas |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Polyurethane Foam |
| Subject Character | Occupational professional |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MS2-13482B-406 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form