| Management number | 214337615 | Release Date | 2026/04/12 | List Price | $6.00 | Model Number | 214337615 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 757612412522 |
|---|---|
| Color | Teal/White |
| Style | Tck Tie Dye Multisport Tube Socks |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Cotton, Nylon |
| Occasion | socks |
| Brand Name | TCK |
| Model Name | Tdm11-901-m |
| Rise Style | Knee Length |
| Socks Form | Athletic Socks |
| Sport Type | Soccer, Softball |
| Unit Count | 1 Count |
| Fabric Type | 84% Cotton, 8% Nylon, 8% Elastic |
| Item Weight | 3 Ounces |
| Part Number | TDM11-901-M |
| Closure Type | Pull On |
| Manufacturer | TCK |
| Style Number | TDM11-901-M |
| Shoe Height Map | Knee-High |
| Age Range Description | big_kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00757612412522 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form