| Management number | 212421727 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212421727 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | obsidian |
|---|---|
| Impedance | 140 Ohms |
| Brand Name | TRANYA |
| Model Name | T6 |
| Style Name | fashion |
| Is Electric | No |
| Control Type | Button Control |
| Manufacturer | Tranya |
| Model Number | T6 |
| BuiltIn Media | Cable, Ear Cushions, Eartip, Protective Case, User Manual |
| Noise Control | Passive Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | App |
| Earpiece Shape | Rounded tips |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Music |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | [Most Bluetooth-enabled devices with aptX support] |
| Enclosure Material | Metal |
| Frequency Response | 96 KHz |
| Additional Features | Fast Charging, Lightweight, Microphone Included |
| Wireless Technology | Bluetooth |
| Battery Average Life | 9 Hours |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Carrying Case Material | Metal |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | [Music, Travel, Gaming, Sport] |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 34 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form