| Management number | 213127000 | Release Date | 2026/04/12 | List Price | $71.60 | Model Number | 213127000 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 786194006423 |
|---|---|
| Color | Black Red line |
| Fit Type | Universal Fit |
| Brand Name | ANKIV |
| Unit Count | 5.0 Count |
| Manufacturer | ANKIV |
| Material Type | Cotton, Faux Leather, Leather, Nylon |
| Item Type Name | car seat cover |
| Target Audience | Vehicle Owners and Gift Givers |
| Auto Part Position | Front Inside, Rear Inside |
| Automotive Fit Type | Universal Fit |
| Included Components | CHUCKS, HOOKS, INSTALLATION INSTRUCTION, SEAT COVER |
| Manufacturer Part Number | LJ236 |
| Has Seat Belt Accessibility | Yes |
| Seat Cover Protection Level | High |
| Manufacturer Warranty Description | 1YEAR |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form